a simple table of the cost percentage:
| lcd | 28.5 | 15.16% |
| tyroscope | 2.6 | 1.38% |
| proc | 10.75 | 5.72% |
| dram | 13.8 | 7.34% |
| nand | 27 | 14.36% |
| power | 4 | 2.13% |
| sensor | 10 | 5.32% |
| touch scr | 10 | 5.32% |
| camera | 9.75 | 5.19% |
| battery | 5.8 | 3.09% |
| mechanical | 10.8 | 5.74% |
| elec-mech | 14.4 | 7.66% |
| misc | 5.5 | 2.93% |
| n/a | 35.35 | 18.80% |
| total | 188.25 | 100.13% |
| other details: | ||
| baseband | 11.72 | 6.23% |
| wifi | 7.8 | 4.15% |
No comments:
Post a Comment